Jaguar S-Type
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 140mph | 9.4s | 29mpg | 200bhp | 2.5 V6 | |
| 140mph | 9.4s | 29mpg | 200bhp | 2.5 V6 Sport | |
| 140mph | 9.4s | 29mpg | 200bhp | 2.5 V6 SE | |
| 146mph | 6.9s | 25mpg | 240bhp | 3.0 V6 Sport | |
| 146mph | 6.9s | 25mpg | 240bhp | 3.0 V6 SE | |
| 155mph | 6.2s | 24mpg | 300bhp | 4.2 V8 | |
| 155mph | 5.3s | 22mpg | 400bhp | 4.2 V8 R |
Have you any further information on this car?









