Volvo V70
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 127mph | 10.5s | 32mpg | 140bhp | 2.4 140 Torslanda | |
| 127mph | 10.5s | 32mpg | 140bhp | 2.4 140 S | |
| 130mph | 8.6s | 26mpg | 200bhp | XC 2.5 T SE | |
| 130mph | 8.4s | 27mpg | 200bhp | 2.5 T AWD S | |
| 130mph | 8.4s | 27mpg | 200bhp | 2.5 T AWD SE | |
| 155mph | 7.1s | 30mpg | 250bhp | T5SE | |
| 155mph | 5.9s | 25mpg | 300bhp | R | |
| 130mph | 9.8s | 44mpg | 163bhp | 2.4 D5 S | |
| 130mph | 8.6s | 26mpg | 200bhp | XC 2.5 T SE Lux | |
| 127mph | 10.6s | 23mpg | 140bhp | 2.4 Bi-Fuel S | |
| 127mph | 10.4s | 23mpg | 140bhp | 2.4 Bi-Fuel SE |
Have you any further information on this car?








