Audi Coupe
Overview
| Produced: |
1980-1988, 173747 produced. (Also available as F/4x4) |
|---|---|
| Types: |
Coupe, 2 doors, 4 seats
|
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 2226cc | S5 OHC | |||
| 1921cc | S5 OHC | |||
| 2144cc | S4 OHC | |||
| 1781cc | S4 OHC |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
People who looked at this car, also looked at:
Have you any further information on this car?












