Mazda 323
Overview
| Produced: |
1989-? |
|---|---|
| Types: |
Hatchback, 3 doors, 4 seats
Hatchback, 5 doors, 4 seats Saloon, 4 doors, 4 seats , 5 doors, 4 seats(fastback) |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1324cc | S4 OHC | |||
| 1598cc | S4 OHC | |||
| 1840cc | S4 DOHC |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 120mph | 8.2s |
Body
| Type | Seats | Doors | Comment |
|---|---|---|---|
| Hatchback | 4 | 3 | |
| Hatchback | 4 | 5 | |
| Saloon | 4 | 4 | |
| 4 | 5 | fastback |
Have you any further information on this car?



