TVR Grantura I
| Produced: |
1958-1960, 100 produced. |
|---|---|
| Types: |
Coupe,2 doors,2 seats |
The first model in a long and distinguished line made its debut in 1958, the TVR Grantura. These attractive coupes were built by hand at the TVR factory in Blackpool, England with varying mechanical specifications. All cars featured a cocktail of Austin Healey brakes, VW Beetle suspension parts and rear axles which were also courtesy of the British Motor Corporation.
The Grantura bodyshell was made from Glass Reinforced Plastic and made use of a variety of proprietary components including a Ford Consul/Zephyr windscreen. Buyers could choose from a range of powerplants which included a choice of side or overhead valve engines from Ford, a Coventry-Climax unit or even the MGA B-series engine. Approximately 100 of the series I Grantura were built between 1958-60.
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1172cc | S4 SV | Ford Sidevalve | 63.5mm x 92.456mm | |
| 997cc | S4 OHV | Ford 105E engine | 80.96mm x 48.41mm | |
| 1489cc | S4 OHV | BMC B-Series | 73.025mm x 89mm | |
| 1588cc | S4 OHV | BMC B-Series | 75.4mm x 89mm | |
| 1098cc | S4 OHC | Coventry Climax | ||
| 1216cc | S4 OHC | Coventry Climax | 76.6mm x 66.7mm |
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 114 mph | 9.9 s |
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 362 | TVR Grantura Coupé | Bonhams | 17 Sep 2010 | £24500.00 | £28175.00 |
| 045 | TVR Jomar (1955) | H&H Sales Limited | 24 Sep 1997 | £5500.00 | - |
| 212 | TVR Climax Two Seat (1955) | Sothebys | 8 May 1995 | Not sold | |
| Title | Pages | Options | ||
|---|---|---|---|---|
| Article |
TVR The full story |
106 |
|
|
| Publication | Octane October 2010 | |||
| TVR The full story - Rumours abound that TVR is about to stage a comeback. What better time to recall the past glories of Blackpool's best? | ||||



















