Audi A6/S6 Avant
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 134mph | 9.7s | 32mpg | 150bhp | 1.8T | |
| 134mph | 9.7s | 32mpg | 150bhp | 1.8T SE | |
| 134mph | 9.7s | 29mpg | 150bhp | 1.8T Quattro | |
| 134mph | 9.7s | 29mpg | 150bhp | 1.8T Quattro Sport | |
| 127mph | 10.5s | 33mpg | 130bhp | 2 | |
| 127mph | 10.5s | 33mpg | 130bhp | 2.0 SE | |
| 139mph | 9.3s | 28mpg | 170bhp | 2.4 | |
| 139mph | 9.3s | 28mpg | 170bhp | 2.4 Sport | |
| 137mph | 9.4s | 25mpg | 170bhp | 2.4 Quattro | |
| 137mph | 9.4s | 25mpg | 170bhp | 2.4 Quattro SE | |
| 149mph | 7.6s | 24mpg | 220bhp | 3.0 Quattro SE | |
| 149mph | 7.6s | 24mpg | 220bhp | 3.0 Quattro Sport | |
| 155mph | 6.9s | 21mpg | 300bhp | 4.2 Quattro SE | |
| 155mph | 6.9s | 21mpg | 300bhp | 4.2 Quattro Sport | |
| 155mph | 6.7s | 19mpg | 340bhp | S6 | |
| 155mph | 4.7s | 19mpg | 444bhp | RS6 | |
| 126mph | 10.5s | 48mpg | 130bhp | 1.9 TDI 130 | |
| 126mph | 10.5s | 48mpg | 130bhp | 1.9 TDI 130 SE | |
| 126mph | 10.5s | 48mpg | 130bhp | 1.9 TDI 130 Sport | |
| 136mph | 9.5s | 39mpg | 155bhp | 2.5 TDI 155 | |
| 136mph | 9.5s | 39mpg | 155bhp | 2.5 TDI 155 SE | |
| 137mph | 9.1s | 34mpg | 180bhp | 2.5 TDI 180 Quattro | |
| 137mph | 9.1s | 34mpg | 180bhp | 2.5 TDI 180 Quattro SE | |
| 137mph | 9.1s | 34mpg | 180bhp | 2.5 TDI 180 Quattro Sport |
Have you any further information on this car?







