Chevrolet AD Universal
Overview
| Produced: |
1930-1930, 647520 produced. |
|---|---|
| Types: |
Roadster,2 doors,2 seats Sedan,4 doors,4 seats Tourer,2 doors, 2+2 seats Coupe,2 doors,2 seats(+ 2-door coach type) |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 3180cc | S6 OHV |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 204 | Chevrolet AD Sports Roadster with Dickey (1930) | Coys | 12 Apr 2003 | Not sold | |
| 547 | Chevrolet Chevy II Nova (1962) | Bonhams | 25 Feb 2002 | - | £3680.00 |
| 007 | Chevrolet Independence Phaeton (1931) | Poulain LeFur | 26 Jun 2000 | FF142000.00 | - |
| 059 | Chevrolet Series AE Six (1931) | ADT | 13 Jun 1994 | £5600.00 | - |
| 093 | Chevrolet International Doctor's (1929) | Christies | 20 Jun 1992 | Not sold | |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?

















