Volvo V40
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 118mph | 12s | 35mpg | 109bhp | 1.6 S | |
| 124mph | 10.5s | 34mpg | 122bhp | 1.8 SE | |
| 124mph | 10.5s | 40mpg | 122bhp | 1.8i SE | |
| 124mph | 9.7s | 34mpg | 136bhp | 2.0 S | |
| 124mph | 9.7s | 34mpg | 136bhp | 2.0 SE | |
| 134mph | 8.5s | 35mpg | 165bhp | 2.0 T Sport | |
| 134mph | 8.5s | 35mpg | 165bhp | 2.0 T SE | |
| 115mph | 12s | 52mpg | 102bhp | 1.9 D SE | |
| 124mph | 11s | 27mpg | 120bhp | 1.8 Bi-Fuel S | |
| 124mph | 11s | 27mpg | 120bhp | 1.8 Bi-Fuel SE |
Have you any further information on this car?







