Renault Clio 3 Door
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 106mph | 13s | 47mpg | 75bhp | 1.2 16V Authentique | |
| 106mph | 13s | 47mpg | 75bhp | 1.2 16V Dynamique | |
| 116mph | 10.5s | 42mpg | 95bhp | 1.4 16V Expression | |
| 116mph | 10.5s | 42mpg | 95bhp | 1.4 16V Expression A/C | |
| 137mph | 6.8s | 34mpg | 172bhp | 2.0 Renaultsport 172 Cup | |
| 137mph | 7.2s | 34mpg | 172bhp | 2.0 Renaultsport 172 | |
| 152mph | 5.8s | 23mpg | 255bhp | 3.0 V6 Renaultsport | |
| 101mph | 15s | 65mpg | 65bhp | 1.5 dCi 65 Expression | |
| 101mph | 15s | 65mpg | 65bhp | 1.5 dCi 65 Dynamique | |
| 105mph | 12s | 67mpg | 80bhp | 1.5 dCi 80 Expression | |
| 105mph | 12s | 67mpg | 80bhp | 1.5 dCi 80 Dynamique |
Have you any further information on this car?










