Audi Coupe
Overview
| Produced: |
1988-0 |
|---|---|
| Types: |
Coupe,2 doors,4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 2309cc | S5 | |||
| 1984cc | S4 OHC | |||
| 2309cc | S5 OHC |
Drivetrain and Suspension
| Drivetrain | Steering | Front Suspension | Rear Suspension |
|---|---|---|---|
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 137 mph | 7.5 s |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 018 | Audi Cabriolet | Brightwells Auctioneers and Valuers | 13 Jul 2011 | Not sold | |
| 49 | Audi S2 | H&H Sales Limited | 16 Apr 2009 | - | £1870.00 |
| 25 | Audi COUPE 2.0i 16V | BCA | 2 Dec 2008 | - | £1550.00 |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?



















