Toyota Corolla 3 Dr Htch
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 115mph | 12s | 42mpg | 97bhp | 1.4 T2 | |
| 115mph | 12s | 42mpg | 97bhp | 1.4 T3 | |
| 121mph | 9.8s | 38mpg | 110bhp | 1.6 T2 | |
| 121mph | 9.8s | 38mpg | 110bhp | 1.6 T3 | |
| 140mph | 8.4s | 34mpg | 189bhp | 1.8 T Sport | |
| 115mph | 10.9s | 49mpg | 89bhp | 2.0 D-4D T3 |
Have you any further information on this car?
