Audi A4 Avant

Overview

Produced: 2004-2008
Types:
According to 2007 Swedish vehicle inspection data, the Audi A4 Avant with diesel engine is the most reliable vehicle available on the market, with vehicle inspection rejection rate of 0.0% in 3 year old category. (Please note that although the Mitsubishi Galant estate, Volkswagen Touareg and Toyota HiAce Traveller share the rejection rate of 0,0%, A4's result is achieved with average mileage of over 111,000 kilometres (69,000 mi), while the average mileage for other cars achieving the 0,0% rejection rate is between 71,000 km (44,000 mi) and 77,000 km (48,000 mi).)

When its successor, the new B8 A4 range was introduced, the B7 series A4 was restyled and rebadged as the SEAT Exeo in 2008, with styling changes to the front and rear, also incorporating interior trim from the A4 Cabriolet. The entire Audi B7 A4 production line from Ingolstadt was dismantled and sent to Volkswagen Group's related SEAT factory in Martorell, Spain.
Source: Wikipedia

Performance

Top Speed 0-60 SQM MPG Engine Pwr Comment
118mph 12.9s   36mpg 102bhp 1.6
118mph 12.9s   36mpg 102bhp 1.6 SE
118mph 12.9s   36mpg 102bhp 1.6 Sport
138mph 8.9s   34mpg 163bhp 1.8T
138mph 8.9s   34mpg 163bhp 1.8T SE
138mph 8.9s   34mpg 163bhp 1.8T Sport
137mph 8.9s   30mpg 163bhp 1.8T Quattro
137mph 8.9s   30mpg 163bhp 1.8T Quattro SE
132mph 9.9s   34mpg 130bhp 2
132mph 9.9s   34mpg 130bhp 2.0 SE
132mph 9.9s   34mpg 130bhp 2.0 Sport
136mph 9.6s   39mpg 150bhp 2.0 FSI
140mph 8.8s   28mpg 170bhp 2.4
140mph 8.8s   28mpg 170bhp 2.4 SE
140mph 8.8s   28mpg 170bhp 2.4 Sport
151mph 6.9s   26mpg 220bhp 3.0 Quattro
151mph 6.9s   26mpg 220bhp 3.0 Quattro SE
151mph 6.9s   26mpg 220bhp 3.0 Quattro Sport
155mph 5.8s   21mpg 344bhp S4
121mph 12.1s   51mpg 100bhp 1.9 TDI 100
121mph 12.1s   51mpg 100bhp 1.9 TDI 100 SE
125mph 10.6s   44mpg 130bhp 1.9 TDI Quattro Sport
129mph 9.9s   50mpg 130bhp 1.9 TDI 130
129mph 9.9s   50mpg 130bhp 1.9 TDI 130 SE
129mph 9.9s   50mpg 130bhp 1.9 TDI
125mph 10.6s   44mpg 130bhp 1.9 TDI Quattro
125mph 10.6s   44mpg 130bhp 1.9 TDI Quattro SE
141mph 8.9s   40mpg 165bhp 2.5 TDI 165
141mph 8.9s   40mpg 165bhp 2.5 TDI 165 SE
141mph 8.9s   40mpg 165bhp 2.5 TDI 165 Sport
140mph 8.6s   36mpg 180bhp 2.5 TDI Quattro
140mph 8.6s   36mpg 180bhp 2.5 TDI Quattro SE
140mph 8.6s   36mpg 180bhp 2.5 TDI Quattro Sport
Have you any further information on this car?

Car Hire Gatwick Airport
If it's cheap car hire in Gatwick that you're looking for, dealchecker.co.uk is the place for you!

Car Hire in UK
Use the Dealchecker site to find and book the best car hire in the UK. Save time and money.