Packard Custom Eight
Overview
| Produced: |
1948-1949 |
|---|---|
| Types: |
Sedan,4 doors Sedan,2 doors((Club Coupe)) Tourer,2 doors Limousine,4 doors Station Wagon,4 doors |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 5851cc | S8 SV |
Drivetrain and Suspension
| Drivetrain | Steering | Front Suspension | Rear Suspension |
|---|---|---|---|
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 221 | Packard Super Eight Victoria Convertible Coupe | RM Auctions | 6 Oct 2011 | $47300.00 | - |
| 137 | Packard Custom Eight Convertible Coupe | RM Auctions | 6 Oct 2011 | $88000.00 | - |
| 270 | Packard Super Eight Convertible Victoria | RM Auctions | 20 Jan 2011 | - | $66000.00 |
| 085 | Packard Super 8 Victoria Convertible (1948) | Christies | 18 Aug 2002 | - | £19975.00 |
| 049 | Packard 8 Sport Model 236 Phaeton (1925) | BCA | 24 Sep 2001 | Not sold | |
| 203 | Packard Super Eight convertible (1948) | RM Auctions | 11 Mar 2000 | $25300.00 | - |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?




















