Volkswagen Golf Cabriolet
Overview
| Produced: |
1980-1993, 400871 produced. |
|---|---|
| Types: |
Cabriolet, 3 doors, 4 seats
|
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1457cc | S4 OHC | |||
| 1585cc | S4 OHC | |||
| 1781cc | S4 OHC |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 116mph | 9.1s | ||||
| 119mph | 10.7s | 34mpg | 115bhp | 2.0 SE | |
| 119mph | 10.7s | 34mpg | 115bhp | 2.0 Advantgarde |
Have you any further information on this car?












