Saab 9-5 Estate
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 131mph | 9.6s | 30mpg | 150bhp | 2.0T Linear | |
| 131mph | 9.6s | 30mpg | 150bhp | 2.0t Arc | |
| 131mph | 9.6s | 30mpg | 150bhp | 2.0T Vector | |
| 140mph | 9s | 31mpg | 185bhp | 2.3t Linear | |
| 140mph | 9s | 31mpg | 185bhp | 2.3t Vector | |
| 146mph | 7.5s | 24mpg | 200bhp | 3.0t V6 Arc | |
| 146mph | 7.5s | 24mpg | 200bhp | 3.0t V6 Vector | |
| 122mph | 11.3s | 40mpg | 120bhp | 2.2 TiD Linear | |
| 122mph | 11.3s | 40mpg | 120bhp | 2.2 TiD Arc | |
| 122mph | 11.3s | 40mpg | 120bhp | 2.2 TiD Vector | |
| 133mph | 8.9s | 38mpg | 176bhp | 3.0 V6 TiD Linear | |
| 133mph | 8.9s | 38mpg | 176bhp | 3.0 V6 TiD Arc | |
| 133mph | 8.9s | 38mpg | 176bhp | 3.0 V6 TiD Vector |
Have you any further information on this car?


