Volkswagen Golf Estate
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 106mph | 15.2s | 40mpg | 75bhp | 1.4 E | |
| 119mph | 11.5s | 39mpg | 105bhp | 1.6 16V S | |
| 134mph | 8.5s | 34mpg | 148bhp | 1.8T Sport | |
| 121mph | 11.4s | 34mpg | 115bhp | 2.0 SE | |
| 117mph | 12.7s | 52mpg | 98bhp | 1.9 SE TDI 100 | |
| 127mph | 10.5s | 51mpg | 128bhp | 1.9 SE TDI 130 |
Have you any further information on this car?






