Armstrong Siddeley Sapphire 3.4 litre/346
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 24 | Armstrong-Siddley Sapphire 3.4-litre | BCA | 1 Aug 2006 | - | £6772.00 |
| 17 | Armstrong -Siddeley Sapphire Saloon | Bonhams | 26 Mar 2006 | - | $10735.00 |
| 381 | 1954 Armstrong-Siddeley Mk 1 Sapphire 346 | Coys | 18 Jun 2005 | Not sold | |
| 754 | Armstrong-Siddeley Sapphire 346 | Cheffins | 2 Apr 2005 | £600.00 | - |
| 146 | Armstrong-Siddeley Sapphire 346 | Barons | 8 Feb 2005 | £2900.00 | - |
| 39 | Armstrong Siddeley Sapphire 346 | H&H Classic Auctions Ltd | 8 Dec 2004 | £5000.00 | - |
| 005 | Armstrong-Siddeley Sapphire (1958) | Barons | 23 Jul 2002 | Not sold | |
| 529A | Armstrong-Siddeley Sapphire 346 (1956) | Brooks | 25 Sep 1997 | - | £1200.00 |
| 006 | Armstrong-Siddeley Sapphire (1954) | Coys | 19 Sep 1995 | - | €6050.00 |
Valuation
| Poor | Average | Excellent | Last Updated |
|---|---|---|---|
| £1750 | £4500 | £9250 | 26-Oct-06 |
Please note the valuation prices provided indicate likely value in the United Kingdom. Values in other countries may vary
Now in the shop
|
ARMSTRONG SIDDELEY MOTORS
£72.50
|
ARMSTRONG SIDDELEY MOTORS
£72.50
|
|
ARMSTRONG SIDDELEY GOLD PORTFOLIO, 1945-60
£16.50
|
ARMSTRONG SIDDELEY MOTORS
£72.50
|
|
ERA Gold Portfolio 1934-94
£15.97
|
BSA B31 to 32 to 33 to 34 1946 to 55 Instruction book
£14.95
|










