Rover 75 4 Dr Saloon
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 121mph | 10.9s | 36mpg | 120bhp | 1.8 Classic | |
| 121mph | 10.9s | 36mpg | 120bhp | 1.8 Club | |
| 121mph | 10.9s | 36mpg | 120bhp | 1.8 Club SE | |
| 121mph | 10.9s | 36mpg | 120bhp | 1.8 Connoisseur SE | |
| 130mph | 9.1s | 35mpg | 148bhp | 1.8T Club SE | |
| 130mph | 9.1s | 35mpg | 148bhp | 1.8T Connoisseur SE | |
| 137mph | 8.2s | 28mpg | 177bhp | 2.5 V6 Classic | |
| 137mph | 8.2s | 28mpg | 177bhp | 2.5 V6 Club SE | |
| 137mph | 8.2s | 28mpg | 177bhp | 2.5 V6 Connoisseur | |
| 137mph | 8.2s | 28mpg | 177bhp | 2.5 V6 Connoisseur SE | |
| 120mph | 11s | 48mpg | 116bhp | 2.0 CDT Club | |
| 120mph | 11s | 48mpg | 116bhp | 2.0 CDT Connoisseur | |
| 120mph | 11s | 48mpg | 116bhp | 2.0 CDT Club SE | |
| 120mph | 11s | 48mpg | 116bhp | 2.0 CDT Connoisseur SE |
Have you any further information on this car?









