Ogle SX1000
Overview
| Produced: |
1962-1964, 66 produced. |
|---|---|
| Types: |
Coupe, 2 doors
|
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 997cc | S4 OHV | BMC A-Series | 62.42mm x 81.5mm | |
| 998cc | S4 OHV | BMC A-Series | 62.93mm x 76.2mm | |
| 1071cc | S4 OHV | BMC A-Series | 70.61mm x 62mm | |
| 1275cc | S4 OHV | BMC A-Series | 70.61mm x 81.3mm |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
People who looked at this car, also looked at:
Have you any further information on this car?



