Mazda 626
Overview
| Produced: |
1987-1992 |
|---|---|
| Types: |
Saloon, 4 doors, 5 seats
Hatchback, 5 doors, 5 seats Coupe, 2 doors, 4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1789cc | S4 OHC | |||
| 1998cc | S4 OHC | |||
| 1998cc | S4 DOHC | |||
| 1998cc | S4 DOHC |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 130mph | 8.3s |
Body
| Type | Seats | Doors | Comment |
|---|---|---|---|
| Saloon | 5 | 4 | |
| Hatchback | 5 | 5 | |
| Coupe | 4 | 2 |
Have you any further information on this car?




