Rover 75 Estate

Overview

Produced: 2004-2004
Types:

Performance

Top Speed 0-60 SQM MPG Engine Pwr Comment
117mph 11.4s   36mpg 120bhp 1.8 Classic SE
117mph 11.4s   36mpg 120bhp 1.8 Club SE
117mph 11.4s   36mpg 120bhp 1.8 Connoisseur
117mph 11.4s   36mpg 120bhp 1.8 Connoisseur SE
126mph 9.5s   35mpg 148bhp 1.8T Club
126mph 9.5s   35mpg 148bhp 1.8T Connoisseur
131mph 8.7s   30mpg 177bhp 2.5 V6 Club SE
121mph 8.7s   30mpg 177bhp 2.5 V6 Connoisseur
115mph 11.5s   48mpg 116bhp 2.0 CDT Classic
115mph 11.5s   48mpg 116bhp 2.0 CDT Club
115mph 11.5s   48mpg 116bhp 2.0 CDT Connoisseur
Have you any further information on this car?

There is 1 further picture

[View Full Gallery]

Featured Dealer Stock

Rover 60 P4
£4999
Windmill Motors
Rover 2000
£2995
Marksdanes
Rover SDI Series 1 3500
Country Classics
Rover 827 limousines x2
Country Classics

[More dealers]