Rover Cityrover
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 100 mph | 12.8 s | 37 mpg | 84 bhp | 1.4 Solo | |
| 100 mph | 12.8 s | 37 mpg | 84 bhp | 1.4 Solo with PAS | |
| 100 mph | 12.8 s | 37 mpg | 84 bhp | 1.4 Sprite | |
| 100 mph | 12.8 s | 37 mpg | 84 bhp | 1.4 Select | |
| 100 mph | 12.8 s | 37 mpg | 84 bhp | 1.4 Style |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?



















