Rover Cityrover
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 100mph | 12.8s | 37mpg | 84bhp | 1.4 Solo | |
| 100mph | 12.8s | 37mpg | 84bhp | 1.4 Solo with PAS | |
| 100mph | 12.8s | 37mpg | 84bhp | 1.4 Sprite | |
| 100mph | 12.8s | 37mpg | 84bhp | 1.4 Select | |
| 100mph | 12.8s | 37mpg | 84bhp | 1.4 Style |
Have you any further information on this car?








