Auction Sales History

Lot
Num
Description Auctioneer Date Hammer Price Hammer Price
(inc premium)
043 1952/3 COOPER BRISTOL T20 MKI SINGLE SEAT RACECAR H&H Classic Auctions Ltd 27 Feb 2008 Not sold
060 1951 BRISTOL 401 H&H Classic Auctions Ltd 20 Jun 2007 £16000.00 -
010 1952 BRISTOL 401 H&H Classic Auctions Ltd 1 Mar 2007 £22500.00 -
647 1950 Bristol 401 Saloon Bonhams 4 Dec 2006 £17000.00 £19550.00
723 Bristol 401 Saloon Cheffins 2 Apr 2005 Not sold
063 Bristol 401 Coupe H&H Classic Auctions Ltd 28 Jul 2004 Not sold
019 Cooper-Bristol Grand Prix F2 Single Seater (1952) Artcurial - Briest - Poulain Le Fur 16 Jun 2003 - -
018 Bristol 401 (1952) BCA 7 Apr 2003 - £5136.00
009 Bristol 401 (1950) BCA 5 Aug 2002 Not sold
1106 Bristol 401 Prototype (1948) Bonhams 12 Jul 2002 £19000.00 -
028 Bristol 401 (1951) BCA 17 Jun 2002 - £12412.00
063 Bristol 401 (1952) BCA 24 Sep 2001 Not sold
045 Bristol 401 (1951) Barons 31 Jul 2001 Not sold
141A Bristol 401 (1952) Coys 30 Jul 2001 - £11000.00
141a Bristol 401 (1952) Coys 30 Jul 2001 - £11000.00
053 Bristol 401 (1951) Barons 17 Apr 2001 Not sold
1989 Bristol 401 Sports (1952) Bonhams & Brooks 4 Dec 2000 - £11270.00
045 Bristol 401 (1951) BCA 27 Nov 2000 Not sold
186 Bristol 401 Berlinetta Touring Superleggera Prototype (1948) Christies 20 Nov 2000 - £56987.00
035 Bristol 401 (1951) Coys 15 May 2000 Not sold
268 Bristol 401 (1952) RTS Auctions Ltd 24 Oct 1999 £5000.00 -
464 Bristol 401 (1950) Brooks 12 Sep 1999 - £7130.00
027 Bristol 401 (1951) H&H Classic Auctions Ltd 28 Jul 1999 £7500.00 -
502 Bristol 401 Saloon (1953) Brooks 3 Oct 1998 - £10580.00
977 Bristol 401 Saloon (1950) Brooks 2 Dec 1996 - £5697.00
086 Bristol 401 Saloon (1952) H&H Classic Auctions Ltd 21 Sep 1995 Not sold
245 Bristol 401 Sports (1952) Brooks 19 Mar 1995 £6200.00 -
496 Bristol 401 (1951) Sandown 26 Nov 1994 £7200.00 -
537 Bristol 401 Saloon (1952) Sothebys 17 Oct 1994 £7500.00 -
067 Bristol 401 (1951) ADT 3 Oct 1994 Not sold
108 Bristol 401 Sports (1950) Christies 10 Sep 1994 £2800.00 -
078 Bristol 401 (1952) Brooks 14 Oct 1992 Not sold
032 Bristol 401 (1951) Christies 12 Sep 1992 £7800.00 -

Valuation

Poor Average Excellent Last Updated
£4000 £8000 £16000 26-Oct-06
Please note the valuation prices provided indicate likely value in the United Kingdom. Values in other countries may vary

Now in the shop

BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
£27.50
Buy View
BRISTOL CARS
BRISTOL CARS
£11.11
Buy View
BIRMINGHAM-BRISTOL
CHELTENHAM TO BRISTOL AND BATH
BIRMINGHAM-BRISTOL CHELTENHAM TO BRISTOL AND BATH
£10.78
Buy View
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
£27.50
Buy View
BRISTOL RAILWAY PANORAMA
BRISTOL RAILWAY PANORAMA
£15.76
Buy View
BRISTOL TO TAUNTON
BRISTOL TO TAUNTON
£14.35
Buy View

[Browse the shop]