Bristol 404
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 759 | 1954 Bristol 404 Coupé | Bonhams | 8 Sep 2007 | £34000.00 | £38900.00 |
| 120 | 1954 Bristol 404 | Coys | 28 Feb 2006 | £39000.00 | - |
| 627 | 1953 Bristol 404 Coupé | Bonhams | 5 Dec 2005 | £26000.00 | £29900.00 |
| 207 | Bristol 404 Coupe (1954) | Christies | 3 Dec 2002 | Not sold | |
| 240 | Bristol 405 (1955) | RTS Auctions Ltd | 6 Jan 2002 | Not sold | |
| 831 | Bristol 405 Sports (1955) | Brooks | 10 Sep 2000 | - | £5175.00 |
| 835 | Bristol 404 Coupe (1953) | Brooks | 4 Dec 1997 | - | £16100.00 |
| 535 | Bristol 404 Coupe (1954) | Brooks | 25 Sep 1997 | - | £17480.00 |
| 416 | Bristol 405 Sports (1955) | Brooks | 23 Jun 1995 | £2000.00 | - |
Valuation
| Poor | Average | Excellent | Last Updated |
|---|---|---|---|
| £10000 | £17500 | £27500 | 26-Oct-06 |
Please note the valuation prices provided indicate likely value in the United Kingdom. Values in other countries may vary
Now in the shop
|
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
£27.50
|
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
£27.50
|
|
BRISTOL CARS
£11.11
|
BIRMINGHAM-BRISTOL
CHELTENHAM TO BRISTOL AND BATH
£10.78
|
|
BRISTOL TO TAUNTON
£14.35
|
BRISTOL RAILWAY PANORAMA
£15.76
|













