Volvo S40
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 118mph | 12s | 35mpg | 109bhp | 1.6 S | |
| 124mph | 10.5s | 34mpg | 122bhp | 1.8 S | |
| 124mph | 10.5s | 34mpg | 122bhp | 1.8 SE | |
| 124mph | 10.5s | 40mpg | 122bhp | 1.8i Sport | |
| 124mph | 10.5s | 40mpg | 122bhp | 1.8i SE | |
| 127mph | 9.7s | 31mpg | 136bhp | 2.0 Sport | |
| 137mph | 8.5s | 34mpg | 165bhp | 2.0 T Sport | |
| 146mph | 7.3s | 31mpg | 200bhp | 2.0 T4 | |
| 121mph | 10.5s | 52mpg | 115bhp | 1.9 D S | |
| 121mph | 10.5s | 52mpg | 115bhp | 1.9 D Sport | |
| 124mph | 11s | 27mpg | 120bhp | 1.8 Bi-Fuel S |
Have you any further information on this car?





