Volkswagen Bora
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 119mph | 11.3s | 39mpg | 105bhp | 1.6 S | |
| 119mph | 11.3s | 39mpg | 105bhp | 1.6 SE | |
| 134mph | 8.9s | 35mpg | 150bhp | 1.8 T ST | |
| 134mph | 8.9s | 35mpg | 150bhp | 1.8T Sport | |
| 121mph | 11s | 34mpg | 115bhp | 2.0 SE | |
| 121mph | 11s | 34mpg | 115bhp | 2.0 Sport | |
| 139mph | 8.5s | 32mpg | 170bhp | 2.3 V5 | |
| 146mph | 7.4s | 25mpg | 204bhp | 2.8 V6 4motion | |
| 117mph | 12.1s | 53mpg | 100bhp | 1.9 TDI S | |
| 117mph | 12.1s | 53mpg | 100bhp | 1.9 TDI SE | |
| 127mph | 10.1s | 51mpg | 130bhp | 1.9 TDI PD130 ST | |
| 134mph | 9s | 51mpg | 150bhp | 1.9 TDI PD150 Sport |
Have you any further information on this car?







