Renault Tourer
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 124 mph | 10.9 s | 37 mpg | 132 bhp | 1.8 16V Dynamique | |
| 124 mph | 10.9 s | 37 mpg | 132 bhp | 1.8 16V Privilege | |
| 129 mph | 9.9 s | 35 mpg | 140 bhp | 2.0 16V Expression | |
| 129 mph | 9.9 s | 35 mpg | 140 bhp | 2.0 16V Privilege | |
| 129 mph | 9.9 s | 35 mpg | 140 bhp | 2.0 16V Dynamique Tec | |
| 129 mph | 9.9 s | 35 mpg | 140 bhp | 2.0 16V Initale | |
| 143 mph | 8.3 s | 27 mpg | 210 bhp | 3.0 V6 24V Dynamic | |
| 143 mph | 8.3 s | 27 mpg | 210 bhp | 3.0 V6 24V Privilege | |
| 143 mph | 8.3 s | 27 mpg | 210 bhp | 3.0 V6 24V Initiale | |
| 122 mph | 10.9 s | 51 mpg | 120 bhp | 1.9 dCi Expression | |
| 122 mph | 10.9 s | 51 mpg | 120 bhp | 1.9 dCi Dynamique | |
| 122 mph | 10.9 s | 51 mpg | 120 bhp | 1.9 dCi Privilege | |
| 133 mph | 10 s | 44 mpg | 150 bhp | 2.2 dCi Expression | |
| 133 mph | 10 s | 44 mpg | 150 bhp | 2.2 dCi Dynamique | |
| 133 mph | 10 s | 44 mpg | 150 bhp | 2.2 dCi Privilege | |
| 133 mph | 10 s | 44 mpg | 150 bhp | 2.2 dCi Initiale |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 009 | 1917 Ford Model T Tourer | H&H Sales Limited | 8 Jun 2008 | Not sold | |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?



















