Citroen C8
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 115mph | 11.2s | 31mpg | 138bhp | 2.0i LX | |
| 122mph | 10.7s | 29mpg | 160bhp | 2.2i Exclusive | |
| 122mph | 10.7s | 29mpg | 160bhp | 2.2i Excl Captain's Chair | |
| 114mph | 13s | 39mpg | 109bhp | 2.0 Hdi SX | |
| 113mph | 12.6s | 38mpg | 130bhp | 2.2 Hdi Exclusive |
Have you any further information on this car?







