Mercedes-Benz Vaneo
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 97 mph | 15.8 s | 36 mpg | 82 bhp | 1.6 82 Trend | |
| 97 mph | 15.8 s | 36 mpg | 82 bhp | 1.6 82 Family | |
| 97 mph | 15.8 s | 36 mpg | 82 bhp | 1.6 82 Ambiente | |
| 104 mph | 13.5 s | 35 mpg | 102 bhp | 1.6 102 Trend | |
| 104 mph | 13.5 s | 35 mpg | 102 bhp | 1.6 102 Family | |
| 104 mph | 13.5 s | 35 mpg | 102 bhp | 1.6 102 Ambiente | |
| 113 mph | 11.1 s | 34 mpg | 125 bhp | 1.9 Trend | |
| 113 mph | 11.1 s | 34 mpg | 125 bhp | 1.9 Family | |
| 100 mph | 16 s | 48 mpg | 90 bhp | 1.7 CDI Trend | |
| 100 mph | 16 s | 48 mpg | 90 bhp | 1.7 CDI Family | |
| 100 mph | 16 s | 48 mpg | 90 bhp | 1.7 CDI Ambiente |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?

















