Volkswagen Golf 3 Door Hatchback
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 106 mph | 13.5 s | 41 mpg | 75 bhp | 1.4 E | |
| 134 mph | 8.5 s | 35 mpg | 148 bhp | 1.8T GTI | |
| 142 mph | 8.2 s | 33 mpg | 177 bhp | 1.8T GTI 180 | |
| 121 mph | 10.5 s | 34 mpg | 115 bhp | 2.0 GTI | |
| 139 mph | 8.2 s | 32 mpg | 170 bhp | 2.3 V5 | |
| 146 mph | 7.1 s | 25 mpg | 204 bhp | 2.8 V6 4motion | |
| 153 mph | 6.6 s | 24 mpg | 240 bhp | R32 | |
| 117 mph | 11.3 s | 52 mpg | 98 bhp | 1.9 SE TDI 100 | |
| 127 mph | 9.6 s | 52 mpg | 130 bhp | 1.9 GT TDI PD130 | |
| 134 mph | 7.9 s | 52 mpg | 148 bhp | 1.9 GT TDI PD150 |
Magazine Articles
| Title | Pages | Options | ||
|---|---|---|---|---|
| Article |
On your marques - VW Golf |
56 |
|
|
| Publication | Practical Classics November 2003 | |||
| Car for the course - Whether as hatch, estate, pick-up or sports car, VW's Golf has had versatility down to a tee for nearly 30 years. Ben Barry starts the story from scratch. | ||||
Have you any further information on this car?

















