Volkswagen Golf 3 Door Hatchback
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 106mph | 13.5s | 41mpg | 75bhp | 1.4 E | |
| 134mph | 8.5s | 35mpg | 148bhp | 1.8T GTI | |
| 142mph | 8.2s | 33mpg | 177bhp | 1.8T GTI 180 | |
| 121mph | 10.5s | 34mpg | 115bhp | 2.0 GTI | |
| 139mph | 8.2s | 32mpg | 170bhp | 2.3 V5 | |
| 146mph | 7.1s | 25mpg | 204bhp | 2.8 V6 4motion | |
| 153mph | 6.6s | 24mpg | 240bhp | R32 | |
| 117mph | 11.3s | 52mpg | 98bhp | 1.9 SE TDI 100 | |
| 127mph | 9.6s | 52mpg | 130bhp | 1.9 GT TDI PD130 | |
| 134mph | 7.9s | 52mpg | 148bhp | 1.9 GT TDI PD150 |
Have you any further information on this car?









