Honda Civic 5 Dr Hatch
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 109mph | 12.2s | 44mpg | 90bhp | 1.4i E | |
| 109mph | 12.2s | 44mpg | 90bhp | 1.4i S | |
| 109mph | 12.2s | 44mpg | 90bhp | 1.4i SE | |
| 115mph | 10.4s | 42mpg | 110bhp | 1.6 VTEC S | |
| 115mph | 10.4s | 42mpg | 110bhp | 1.6i VTEC Executive | |
| 99mph | 162s | 56mpg | 111bhp | 1.7 CTCDi SE |
Have you any further information on this car?




