Mercedes-Benz C-Class Estate
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 134 mph | 10 s | 32 mpg | 143 bhp | C180 Classic | |
| 142 mph | 9.4 s | 35 mpg | 163 bhp | C200K Classic | |
| 142 mph | 9.5 s | 24 mpg | 163 bhp | C240 Classic | |
| 150 mph | 8.1 s | 25 mpg | 218 bhp | C320 Elegance | |
| 155 mph | 5.4 s | 23 mpg | 354 bhp | C32 AMG | |
| 133 mph | 10.7 s | 42 mpg | 143 bhp | C220 CDI Classic | |
| 139 mph | 9.3 s | 36 mpg | 170 bhp | C270 CDI Classic |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?




















