Fiat Strada
Overview
| Produced: |
1978-1988, 1790000 produced. |
|---|---|
| Types: |
Hatchback,5 doors,4 seats Hatchback,3 doors,4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1301cc | S4 OHC | |||
| 1498cc | S4 OHC | |||
| 1995cc | S4 DOHC | Fiat Twin Cam | 84mm x 90mm | |
| 1585cc | S4 DOHC | Fiat Twin Cam | 84mm x 72mm | |
| 1714cc | S4 OHC | |||
| 1116cc | S4 OHC |
Drivetrain and Suspension
| Drivetrain | Steering | Front Suspension | Rear Suspension |
|---|---|---|---|
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 218 | Fiat Strada Bertone (1984) | RTS Auctions Ltd | 16 Sep 2001 | Not sold | |
| 009 | Fiat X1/9 Sports (1990) | H&H Sales Limited | 25 Jul 2001 | £2650.00 | - |
| 231 | Fiat Strada Cabriolet (1985) | RTS Auctions Ltd | 20 Jun 1999 | £1500.00 | - |
| 093 | Fiat Strada Bertone (1983) | BCA | 7 Apr 1997 | £2300.00 | - |
| 236 | Fiat Strada Bertone (1983) | Greens | 5 Oct 1996 | £2000.00 | - |
| 069 | Fiat X1/9VS Targa (1983) | Brooks | 10 Nov 1994 | £5500.00 | - |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?





















