Lotus 23
Overview
| Produced: |
1962-1962 |
|---|---|
| Types: |
Single Seater, single seater |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1470cc | OHC | |||
| 1092cc | ||||
| 997cc | OHC | |||
| 1498cc | DOHC | Coventry Climax | ||
| 997cc | DOHC | Coventry Climax |
Drivetrain and Suspension
| Drivetrain | Steering | Front Suspension | Rear Suspension |
|---|---|---|---|
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 662 | 1964 Lotus-Ford Type 23 Sports-Racing Two-Seater | Bonhams | 4 Dec 2006 | £50000.00 | £56500.00 |
| 044 | Lotus 22 (1962) | Coys | 26 Nov 1998 | Not sold | |
| 719 | Lotus-Cosworth Ford Type 22 (1962) | Brooks | 12 Jun 1998 | - | £27600.00 |
| 058 | Lotus 23 (1962) | Christies | 27 Feb 1995 | Not sold | |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?



















