Peugeot 807
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 115 mph | 12.2 s | 31 mpg | 138 bhp | 2.0 LX | |
| 115 mph | 12.2 s | 31 mpg | 138 bhp | 2.0 GLX | |
| 122 mph | 10.7 s | 29 mpg | 160 bhp | 2.2 GLX | |
| 122 mph | 10.7 s | 29 mpg | 160 bhp | 2.2 Executive | |
| 108 mph | 13.4 s | 39 mpg | 110 bhp | 2.0 Hdi LX | |
| 108 mph | 13.4 s | 39 mpg | 110 bhp | 2.0 Hdi GLX | |
| 113 mph | 12.6 s | 38 mpg | 136 bhp | 2.2 Hdi GLX | |
| 113 mph | 12.6 s | 38 mpg | 136 bhp | 2.2 Hdi Executive SE |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?



















