Citroen BX Estate
Overview
| Produced: |
1985-1993 (Also available in F/4x4) |
|---|---|
| Types: |
Estate, 5 doors, 5 seats
|
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1905cc | S4 OHC | |||
| 1905cc | S4 OHC | |||
| 1769cc | S4 OHC | |||
| 1580cc | S4 OHC |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
People who looked at this car, also looked at:
Have you any further information on this car?




