Rover 45 4 Dr Saloon
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 121mph | 9.3s | 38mpg | 117bhp | 1.8 Classic | |
| 121mph | 9.3s | 38mpg | 117bhp | 1.8 Club | |
| 124mph | 9.5s | 30mpg | 150bhp | 2.0 V6 Club | |
| 115mph | 10.6s | 52mpg | 101bhp | 2.0 TD Classic | |
| 115mph | 10.6s | 52mpg | 101bhp | 2.0 TD Club |
Have you any further information on this car?













