Rover 25 3 Door
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 100mph | 13.5s | 42mpg | 75bhp | 1.1i | |
| 100mph | 13.5s | 42mpg | 75bhp | 1.1i E | |
| 105mph | 11.8s | 41mpg | 84bhp | 1.4i | |
| 105mph | 11.8s | 41mpg | 84bhp | 1.4i E | |
| 105mph | 11.8s | 41mpg | 84bhp | 1.4i L | |
| 115mph | 10.2s | 41mpg | 103bhp | 1.4i S | |
| 115mph | 9.5s | 40mpg | 109bhp | 1.6i L | |
| 110mph | 10.3s | 37mpg | 109bhp | 1.6i Steptronic | |
| 115mph | 9.5s | 40mpg | 109bhp | 1.6i S | |
| 115mph | 9.5s | 40mpg | 109bhp | 1.6i XL | |
| 113mph | 9.9s | 53mpg | 101bhp | 2.0D iE | |
| 113mph | 9.9s | 53mpg | 101bhp | 2.0D iL | |
| 113mph | 9.9s | 53mpg | 101bhp | 2.0D iS |
Have you any further information on this car?




