Volvo S80
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 127mph | 10.5s | 32mpg | 140bhp | 2.4 140 SE | |
| 137mph | 9s | 31mpg | 170bhp | 2.4 170 SE | |
| 140mph | 8.9s | 27mpg | 204bhp | 2.9 SE Geartronic | |
| 140mph | 8.9s | 27mpg | 204bhp | 2.9 Executive Geartronic | |
| 155mph | 7.2s | 25mpg | 272bhp | T6 SE | |
| 155mph | 7.2s | 25mpg | 272bhp | T6 Executive Geartronic | |
| 130mph | 9.8s | 46mpg | 163bhp | 2.4 D5 S | |
| 127mph | 10.5s | 24mpg | 140bhp | 2.4 SE LPG | |
| 127mph | 10.5s | 26mpg | 140bhp | 2.4 SE CNG |
Have you any further information on this car?








