Lotus 15
Overview
Produced: |
1958-1958 (Based on Lotus Eleven) |
---|---|
Types: |
Sports,2 doors,4 seats |
Engines
Capacity | Config | Model | Bore/Stroke | CR |
---|---|---|---|---|
2208cc | 0 | Coventry Climax | 0mm x 0mm | 0 |
1457cc | 0 | Coventry Climax | 0mm x 0mm | 0 |
1960cc | 0 | Coventry Climax | 0mm x 0mm | 0 |
2495cc | 0 | Coventry Climax | 0mm x 0mm | 0 |
1594cc | 0 | 0mm x 0mm | 0 | |
3524cc | 0 | 0mm x 0mm | 0 |
People who looked at this car, also looked at:
Have you any further information on this car?