Overview
Produced: |
2004-2004
|
Types: |
|
Performance
Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
134 mph | 9.7 s | | 32 mpg | 150 bhp | 1.8T |
134 mph | 9.7 s | | 32 mpg | 150 bhp | 1.8T SE |
134 mph | 9.7 s | | 32 mpg | 150 bhp | 1.8T Sport |
134 mph | 9.7 s | | 29 mpg | 150 bhp | 1.8T Quattro |
134 mph | 9.7 s | | 39 mpg | 150 bhp | 1.8T Quattro SE |
134 mph | 9.7 s | | 39 mpg | 150 bhp | 1.8T Quattro Sport |
127 mph | 10.5 s | | 33 mpg | 130 bhp | 2 |
127 mph | 10.5 s | | 33 mpg | 130 bhp | 2.0 SE |
127 mph | 10.5 s | | 33 mpg | 130 bhp | 2.0 Sport |
139 mph | 9.3 s | | 28 mpg | 170 bhp | 2.4 SE |
139 mph | 9.3 s | | 28 mpg | 170 bhp | 2.4 Sport |
137 mph | 9.4 s | | 25 mpg | 170 bhp | 2.4 Quattro |
137 mph | 9.4 s | | 25 mpg | 170 bhp | 2.4 Quattro SE |
149 mph | 7.6 s | | 24 mpg | 220 bhp | 3.0 Quattro |
149 mph | 7.6 s | | 24 mpg | 220 bhp | 3.0 Quattro Sport |
155 mph | 6.9 s | | 21 mpg | 300 bhp | 4.2 Quattro SE |
155 mph | 6.9 s | | 21 mpg | 300 bhp | 4.2 Quattro Sport |
155 mph | 6.7 s | | 19 mpg | 340 bhp | S6 |
155 mph | 4.7 s | | 19 mpg | 444 bhp | RS6 |
126 mph | 10.5 s | | 48 mpg | 130 bhp | 1.9 TDI 130 |
126 mph | 10.5 s | | 48 mpg | 130 bhp | 1.9 TDI 130 SE |
136 mph | 9.5 s | | 39 mpg | 155 bhp | 2.5 TDI 165 |
136 mph | 9.5 s | | 39 mpg | 155 bhp | 2.5 TDI 165 Sport |
137 mph | 9.1 s | | 34 mpg | 180 bhp | 2.5 TDI 180 Quattro |
137 mph | 9.1 s | | 34 mpg | 180 bhp | 2.5 TDI 180 Quattro SE |
Have you any further information on this car?