Volvo S80
Overview
Produced: |
2004-2004 |
---|---|
Types: |
Performance
Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
---|---|---|---|---|---|
127 mph | 10.5 s | 32 mpg | 140 bhp | 2.4 140 SE | |
137 mph | 9 s | 31 mpg | 170 bhp | 2.4 170 SE | |
140 mph | 8.9 s | 27 mpg | 204 bhp | 2.9 SE Geartronic | |
140 mph | 8.9 s | 27 mpg | 204 bhp | 2.9 Executive Geartronic | |
155 mph | 7.2 s | 25 mpg | 272 bhp | T6 SE | |
155 mph | 7.2 s | 25 mpg | 272 bhp | T6 Executive Geartronic | |
130 mph | 9.8 s | 46 mpg | 163 bhp | 2.4 D5 S | |
127 mph | 10.5 s | 24 mpg | 140 bhp | 2.4 SE LPG | |
127 mph | 10.5 s | 26 mpg | 140 bhp | 2.4 SE CNG |
Have you any further information on this car?